Status of State Level Meeting List Issued Under Uttar Pradesh Bio Energy Policy-2022
| S.No. | Project ID | Company Name | Contact no. | Type of Plant | District | Tehsil Name | Plant capacity (TPD/KLPD) |
Project Cost (In Crore) |
Land Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BG415 | SR Bio Fuels | 9756202034 | CBG | Amroha | Hasanpur | 5.6 | 36.34 | Owns Land |
| 2 | BG488 | Petronet LNG Ltd | 7043785648 | CBG | Bahraich | Kaiserganj | 7 | 51 | Govt. Land |
| 3 | BG83 | LAKHIMPUR KHERI RNG PRIVATE LIMITED | 9664500199 | CBG | Balrampur | Balrampur | 10 | 80.75 | Owns Land |
| 4 | BG496 | Reliance Bio Energy Limited | 9793353332 | CBG | Barabanki | Haidergarh | 15 | 93 | Govt. Land |
| 5 | BG1 | Carbon Circle Pvt. Ltd. | 8521555550 | CBG | Bareilly | Bahedi | 10 | 53 | Owns Land |
| 6 | BG403 | HPCL Renewable &Green Energy Limited |
8451009097 | CBG | Bareilly | Faridpur | 5 | 50 | Govt. Land |
| 7 | BG81 | LAKHIMPUR KHERI RNG PRIVATE LIMITED |
9664500199 | CBG | Basti | Harraiya | 14.6 | 102.71 | Owns Land |
| 8 | BG230 | Hindustan Petroleum Corporation Limited |
8451009097 | CBG | Budaun | Dataganj | 10 | 133 | Owns Land |
| 9 | BG16 | BULAND BIO GAS | 9719390390 | CBG | Bulandshahr | Bulandshahar Sadar |
3 | 15.00 | Owns Land |
| 10 | BG115 | ChemEnergy biofuels | 9930873533 | Bio Diesel | Bulandshahr | Shikarpur | 174 | 31.00 | Owns Land |
| 11 | BG402 | Unchagaon Agri Products | 9810001550 | Bio Coal | Bulandshahr | Syana | 17.6 | 1.25 | Owns Land |
| 12 | BG146 | Reliance Bio Energy Limited | 9793353332 | CBG | Chandauli | Naugarh | 20 | 113 | Govt. Land |
| 13 | BG178 | Lovey Auto Mobile | 9411663023 | Bio Coal | Etawah | Etawah | 50 | 2.65 | Owns Land |
| 14 | BG19 | Dhruva Biofuels Pvt. Ltd. | 9837034190 | CBG | Bareilly | Fareedpur | 5 | 30 | Owns Land |
| 15 | BG185 | P&A Bio Refinery Pvt. Ltd. | 9651061309 | Bio Diesel | Farrukhabad | Kaiyamganj | 30 | 8.85 | Owns Land |
| 16 | BG420 | Petronet LNG Ltd | 7043785648 | CBG | Fatehpur | Bindki | 7 | 51 | Govt. Land |
| 17 | BG408 | Shamisha Energies Pvt. Ltd. | 9648666888 | CBG | Gonda | Gonda | 3 | 16.36 | Owns Land |
| 18 | BG216 | INDIAN OIL CORPORATION LIMITED | 7698800071 | CBG | Gorakhpur | Gola | 21 | 164.00 | Owns Land |
| 19 | BG221 | Degna Bio-Energy Pvt. Ltd. | 8077842637 | CBG | Hapur | Hapur | 9.6 | 59.54 | Owns Land |
| 20 | BG490 | Parul Petroleum Pvt. Ltd. | 7500243003 | Bio Diesel | Hapur | Hapur | 40 | 3.5 | Owns Land |
| 21 | BG111 | BIDYA BIOENERGY PRIVATE LIMITED | 9415900719 | Bio Coal | Hardoi | Sandeela | 40 | 6.90 | Owns Land |
| 22 | BG366 | UTM Energy Private Limited | 8574947332 | CBG | Hardoi | Sawayajpur | 2.4 | 17.97 | Owns Land |
| 23 | BG394 | UTM Energy Private Limited | 8574947332 | Bio Coal | Hardoi | Sawayajpur | 25 | 1 | Owns Land |
| 24 | BG404 | Hindustan Petroleum Corporation Limited | 8451009097 | CBG | Kannauj | Tirwa | 5 | 50 | Govt. Land |
| 25 | BG428 | Petronet LNG Ltd | 7043785648 | CBG | Kanpur Dehat | Akbarpur | 7 | 51 | Govt. Land |
| 26 | BG82 | LAKHIMPUR KHERI RNG PRIVATE LIMITED | 9664500199 | CBG | Kheri | Gola | 10 | 86.52 | Owns Land |
| 27 | BG205 | DCM Shriram Limited | 9811144224 | CBG | Kheri | Mohammadi | 12 | 131.5 | Owns Land |
| 28 | BG563 | Gati Vivaan Biomass Energia Llp | 9909194158 | CBG | Lucknow | Bakhshi ka Talab | 6 | 25.52 | Owns Land |
| 29 | BG163 | Matfusion Weld Private Ltd | 9044985579 | Bio Diesel | Lucknow | Sarojininagar | 24 | 3.38 | Owns Land |
| 30 | BG175 | Sishodia Research Laboratories Private Limited |
8527778946 | Bio Diesel | Lucknow | Bakhshi ka Talab | 20 | 4.63 | Owns Land |
| 31 | BG318 BG323 |
Adani Total Energies Biomass Limited | 6358981257 | CBG | Mathura | Goverdhan | 42.6 | 269 | Owns Land |
| 32 | BG562 | Dev And Gargi Green energy LLP | 9720245000 | CBG | Mathura | Manth | 2.5 | 8.54 | Owns Land |
| 33 | BG15 | CIRCLE CBG INDIA PRIVATE LIMITED | 9358401755 | CBG | Meerut | Mavana | 14.6 | 62.93 | Owns Land |
| 34 | BG64 | Nirvaanraj energy Pvt. Ltd. | 9027901153 | Bio Diesel | Meerut | Meerut Sadar | 30 | 3.85 | Owns Land |
| 35 | BG17 | Anandmangal Infradevelopers Private Limited |
9917479440 | CBG | Meerut | Sardhana | 5.98 | 21.43 | Owns Land |
| 36 | BG152 | Vajrakaya Green Power Pvt. Ltd. | 9838632876 | Bio Diesel | Mirzapur | Chunar | 60 | 5.72 | Owns Land |
| 37 | BG203 | Vindhya Green Energy Solutions Private |
9911110866 | CBG | Mirzapur | Chunar | 2.6 | 23.8 | Owns Land |
| 38 | BG285 | Samridh BioEnergy And Organics | 9897113332 | CBG | Moradabad | Bilari | 12 | 46.65 | Owns Land |
| 39 | BG210 | Jaivik Vikalp Urja Llp | 9008383900 | CBG | Moradabad | Bilari | 3 | 18.05 | Owns Land |
| 40 | BG23 | Green House Bio Energy Pvt Ltd | 9411106986 | CBG | Muzaffarnagar | Budhana | 10 | 50 | Owns Land |
| 41 | BG24 | GIRVAR & SONS BIO ENERGY | 9719702973 | CBG | Muzaffarnagar | Khatauli | 5.6 | 30.00 | Owns Land |
| 42 | BG58 | Biospark Energy Private Limited | 9837150023 | CBG | Muzaffarnagar | Muzaffarnagar Sadar |
4 | 8 | Owns Land |
| 43 | BG187 | Mst Resolutions India Private Limited | 9924298899 | CBG | Muzaffarnagar | Muzaffarnagar Sadar |
6.5 | 53.39 | Owns Land |
| 44 | BG122 | Renefuels Energy Solutions LLP | 9313328866 | CBG | Muzaffarnagar | Jansath | 3 | 20.46 | Owns Land |
| 45 | BG148 | Reliance BioEnergy Limited | 9936157043 | CBG | Pilibhit | Beeselpur | 22.5 | 112 | 10 Acre Govt. Land, 04 Acre |
| 46 | BG589 | DND Greens PvtLtd | 7007246051 | CBG | Prayagraj | Bara | 3 | 21 | Owns Land |
| 47 | BG62 | Panchvati Foods | 8853199999 | CBG | Rae Bareli | Maharaj Ganj | 5 | 33.8 | Owns Land |
| 48 | BG2 | Sevozone Energies & Fertilizers Pvt. Ltd. |
9911351936 | CBG | Saharanpur | Nakud | 5 | 27.00 | Owns Land |
| 49 | BG108 | B. K .Investment Services Pvt. Ltd. | 8766362359 | CBG | Saharanpur | Saharanpur Sadar |
6 | 26.54 | Owns Land |
| 50 | BG78 | Lathar Green Energy Pvt. Ltd. | 9824261851 | CBG | Shahjahanpur | Tilhar | 5 | 31.4 | Owns Land |
| 51 | BG191 | Shree Shatakshi Bio-Tech Private Limited | 9837683808 | CBG | Shamli | Shamli | 5 | 28.43 | Owns Land |
| 52 | BG26 | Ecotaras Sustainable Solutions P Ltd | 9820035886 | CBG | Sitapur | Laharpur | 5 | 31 | Owns Land |
| 53 | BG140 | Reliance Bio Energy Limited | 9793353332 | CBG | Unnao | Purwa | 20 | 118 | Govt. Land |
| 54 | BG306 | Quest Engineers and Consultants Private Limited | 7905894153 | CBG | Kheri | Palia | 6 | 20 | Own Land |
| 55 | BG303 | Srijan Traders | 9161537661 | CBG | Kushi Nagar | Padrauna | 2 | 6.04 | Own Land |
| 56 | BG706 | NRS Bio Fuels Energies LLP | 9219525334 | CBG | Saharanpur | Behat | 6 | 41.61 | Own Land |
| 57 | BG27 | Superior Agro Ventures | 9319061936 | CBG | Shamli | Un | 6 | 38.95 | Own Land |
| 58 | BG190 | ANVIK INNOVBIZ PVT. LTD. | 9999886822 | CBG | Pilibhit | Puranpur | 6 | 30.15 | Own Land |
| 59 | BG714 | Bansal Industries | 6386476416 | Bio-Coal | Hamirpur | Hamirpur | 60 | 1.19 | Own Land |
| 60 | BG186 | Shubham Biomass Industries | 7704865692 | Bio-Coal | Deoria | Deoria | 60 | 1.8 | Own Land |
| 61 | BG493 | Bigfuel Nxtgen India Private Limited | 9335391380 | Bio-Diesel | Hardoi | Sandeela | 30 | 7.22 | Own Land |
| 62 | BG566 | Sappy Biofuels Private Limited | 9532692824 | Bio-Diesel | Unnao | Unnao Sadar | 30 | 4.29 | Own Land |
| 63 | BG119 | PECS INFRA PRIVATE LIMITED | 9163653109 | CBG | Ayodhya | Rudauli | 10 | 130.72 | Own Land |
| 64 | BG36 | Greenmech Renewable Fuels | 6391086827 | CBG | Sitapur | Misrikh | 3 | 12.75 | Own Land |
| 65 | BG42 | RELIANCE INDUSTRIES LIMITED | 9936157043 | CBG | Prayagraj | Karchana | 20 | 121.00 | Own Land |
| 66 | BG439 | RELIANCE INDUSTRIES LIMITED | 9936157043 | CBG | Ambedkarnagar | Akbarpur | 22.5 | 116.00 | Govt. Land |
| 67 | BG4 | Carbon Circle Pvt. Ltd. | 8521555550 | CBG | Bareilly | Nawabganj | 10 | 50.07 | Govt. Land |
| 68 | BG819 | Prakash Infraventure Private Limited | 9580375059 | CBG | Azamgarh | Burhanpur | 6 | 45.52 | Own Land |
| 69 | BG47 | Reliance industries limited | 9936157043 | CBG | Barabanki | Nawab Ganj | 20 | 135.00 | Own Land |
| 70 | BG651 | KALI BIO ENERGY LLP | 9654648923 | CBG | Budaun | Bisaoli | 6 | 28 | Own Land |
| 71 | BG288 | SHIV SANDHYA DESIGN AND SERVICES | 9871166027 | CBG | Raebareli | Lal Ganj | 4.8 | 14 | Own Land |
| 72 | BG758 | KARUNATH GREEN ENERGY AND BIO PRODUCTS PRIVATE LIMITED | 9198882444 | CBG | Kanpur Dehat | Maintha | 2 | 12.92 | Own Land |
| 73 | BG 251 | BHRIGUMUNI BIO ENERGY PRIVATE LIMITED | 9451016302 | Bio Diesel Plant | Unnao | Hasanganj | 20 | 4.50 | Owns Land |


