Status of State Level Meeting List Issued Under Uttar Pradesh Bio Energy Policy-2022
| S.No. | Project ID | Company Name | Type of Plant | District | Tehsil Name | Plant Capacity (TPD) | Project Cost (In Crore) | Land Allotment Status |
|---|---|---|---|---|---|---|---|---|
| BG415 | SR Bio Fuels | Compress Bio Gas | Amoroha | Hasanpur | 5.6 | 36.34 | Owns Land | |
| BG488 | Petronet LNG Ltd | Compress Bio Gas | Baharaich | Kaiserganj | 7 | 51 | Govt. Land | |
| BG83 | LAKHIMPUR KHERI RNG PRIVATE LIMITED | Compress Bio Gas | Balrampur | Balrampur | 10 | 80.75 | Owns Land | |
| BG496 | Reliance Bio Energy Limited | Compress Bio Gas | Barabanki | Haidergarh | 15 | 93 | Govt. Land | |
| BG1 | Carbon Circle Pvt. Ltd. | Compress Bio Gas | Bareilly | Bahedi | 10 | 53 | Owns Land | |
| BG403 | HPCL Renewable &Green Energy Limited | Compress Bio Gas | Bareilly | Faridpur | 5 | 50 | Govt. Land | |
| BG81 | LAKHIMPUR KHERI RNG PRIVATE LIMITED | Compress Bio Gas | Basti | Harraiya | 14.6 | 102.71 | Owns Land | |
| BG230 | Hindustan Petroleum Corporation Limited | Compress Bio Gas | Budaun | Dataganj | 14.25 | 133 | Owns Land | |
| BG16 | BULAND BIO GAS | Compress Bio Gas | Bulandshahr | Bulandshahar Sadar | 3 | 15.00 | Owns Land | |
| BG115 | ChemEnergy biofuels | Bio Diesel | Bulandshahr | Shikarpur | 174 | 31.00 | Owns Land | |
| BG402 | Unchagaon Agri Products | Bio Coal | Bulandshahr | Syana | 17.6 | 1.25 | Owns Land | |
| BG146 | Reliance Bio Energy Limited | Compress Bio Gas | Chandauli | Naugarh | 20 | 113 | Govt. Land | |
| BG178 | Lovey Auto Mobile | Bio Coal | Etawah | Etawah | 50 | 2.65 | Owns Land | |
| BG19 | Dhruva Biofuels Pvt. Ltd. | Compress Bio Gas | Fareedpur | Bareilly | 5 | 30 | Owns Land | |
| BG185 | P&A Bio Refinery Pvt. Ltd. | Bio Diesel | Farrukhabad | Kaiyamganj | 30 | 8.85 | Owns Land | |
| BG420 | Petronet LNG Ltd | Compress Bio Gas | Fatehpur | Bindki | 7 | 51 | Govt. Land | |
| BG408 | Shamisha Energies Pvt. Ltd. | Compress Bio Gas | Gonda | Sadar | 3 | 16.36 | Owns Land | |
| BG216 | INDIAN OIL CORPORATION LIMITED | Compress Bio Gas | Gorakhpur | Gola | 21 | 164.00 | Owns Land | |
| BG221 | Degna Bio-Energy Pvt. Ltd. | Compress Bio Gas | Hapur | Hapur | 9.6 | 59.54 | Owns Land | |
| BG490 | Parul Petroleum Pvt. Ltd. | Bio Diesel | Hapur | Hapur | 40 | 3.5 | Owns Land | |
| BG111 | BIDYA BIOENERGY PRIVATE LIMITED | Bio Coal | Hardoi | Sandeela | 40 | 6.90 | Owns Land | |
| BG366 | UTM Energy Private Limited | Compress Bio Gas | Hardoi | Sawayajpur | 2.4 | 17.97 | Owns Land | |
| BG394 | UTM Energy Private Limited | Bio Coal | Hardoi | Sawayajpur | 25 | 1 | Owns Land | |
| BG404 | Hindustan Petroleum Corporation Limited | Compress Bio Gas | Kannauj | Tirwa | 5 | 50 | Govt. Land | |
| BG428 | Petronet LNG Ltd | Compress Bio Gas | Kanpur Dehat | Akbarpur | 7 | 51 | Govt. Land | |
| BG82 | LAKHIMPUR KHERI RNG PRIVATE LIMITED | Compress Bio Gas | Lakhimpur Kheri | Gola | 10 | 86.52 | Owns Land | |
| BG205 | DCM Shriram Limited | Compress Bio Gas | Lakhimpur Kheri | Mohammadi | 12 | 131.5 | Owns Land | |
| BG563 | Gati Vivaan Biomass Energia Llp | Compress Bio Gas | Lucknow | Bakhshi ka Talab | 6 | 25.52 | Owns Land | |
| BG163 | Matfusion Weld Private Ltd | Bio Diesel | Lucknow | Junabganj | 24 | 3.38 | Owns Land | |
| BG175 | Sishodia Research Laboratories Private Limited | Bio Diesel | Lucknow | Malihabaad | 20 | 4.63 | Owns Land | |
| BG318 BG323 BG324 |
Adani Total Energies Biomass Limited | Compress Bio Gas | Mathura | Goverdhan | 42.6 | 269 | Owns Land | |
| BG562 | Dev And Gargi Green energy LLP | Compress Bio Gas | Mathura | Manth | 2.5 | 8.54 | Owns Land | |
| BG15 | CIRCLE CBG INDIA PRIVATE LIMITED | Compress Bio Gas | Meerut | Mavana | 14.6 | 62.93 | Owns Land | |
| BG64 | Nirvaanraj energy Pvt. Ltd. | Bio Diesel | Meerut | Meerut Sadar | 30 | 3.85 | Owns Land | |
| BG17 | Anandmangal Infradevelopers Private Limited | Compress Bio Gas | Meerut | Sardhana | 5.98 | 21.43 | Owns Land | |
| BG152 | Vajrakaya Green Power Pvt. Ltd. | Bio Diesel | Mirzapur | Chunar | 60 | 5.72 | Owns Land | |
| BG203 | Vindhya Green Energy Solutions Private | Compress Bio Gas | Mirzapur | Chunar | 2.6 | 23.8 | Owns Land | |
| BG285 | Samridh BioEnergy And Organics | Compress Bio Gas | Moradabad | Bilari | 12 | 46.65 | Owns Land | |
| BG210 | Jaivik Vikalp Urja Llp | Compress Bio Gas | Moradabad | Bilari | 3 | 18.05 | Owns Land | |
| BG23 | Green House Bio Energy Pvt Ltd | Compress Bio Gas | Muzaffar Nagar | Budhana | 10 | 50 | Owns Land | |
| BG24 | GIRVAR & SONS BIO ENERGY | Compress Bio Gas | Muzaffar Nagar | Khatauli | 5.6 | 30.00 | Owns Land | |
| BG58 | Biospark Energy Private Limited | Compress Bio Gas | Muzaffar Nagar | Muzaffarnagar Sadar | 4 | 8 | Owns Land | |
| BG187 | Mst Resolutions India Private Limited | Compress Bio Gas | Muzaffar Nagar | Muzaffarnagar Sadar | 6.5 | 53.39 | Owns Land | |
| BG122 | Renefuels Energy Solutions LLP | Compress Bio Gas | Muzaffarnagar | Jansath | 3 | 20.46 | Owns Land | |
| BG148 | Reliance BioEnergy Limited | Compress Bio Gas | Pilibhit | Beeselpur | 22.5 | 112 | 10 Acre Govt. Land, 04 Acre Own Land | |
| BG589 | DND Greens PvtLtd | Compress Bio Gas | Prayagraj | Bara | 3 | 21 | Owns Land | |
| BG62 | Panchvati Foods | Compress Bio Gas | Raibareli | Maharaj Ganj | 5 | 33.8 | Owns Land | |
| BG2 | Sevozone Energies & Fertilizers Pvt. Ltd. | Compress Bio Gas | Saharanpur | Nakud | 5 | 27.00 | Owns Land | |
| BG108 | B. K .Investment Services Pvt. Ltd. | Compress Bio Gas | Saharanpur | Saharanpur Sadar | 6 | 26.54 | Owns Land | |
| BG78 | Lathar Green Energy Pvt. Ltd. | Compress Bio Gas | Shahjahanpur | Tilhar | 5 | 31.4 | Owns Land | |
| BG191 | Shree Shatakshi Bio-Tech Private Limited | Compress Bio Gas | Shamli | Shamli | 5 | 28.43 | Owns Land | |
| BG26 | Ecotaras Sustainable Solutions P Ltd | Compress Bio Gas | Sitapur | Laharpur | 5 | 31 | Owns Land | |
| BG140 | Reliance Bio Energy Limited | Compress Bio Gas | Unnao | Purwa | 20 | 118 | Govt. Land | |
| BG306 | Quest Engineers and Consultants Private Limited | Compress Bio Gas | Lakhimpur Kheri | Palia | 6 | 20 | Own Land | |
| BG303 | Srijan Traders | Compress Bio Gas | Kushinagar | Padrauna | 2 | 6.04 | Own Land | |
| BG706 | NRS Bio Fuels Energies LLP | Compress Bio Gas | Saharanpur | Behat | 6 | 41.61 | Own Land | |
| BG27 | Superior Agro Ventures | Compress Bio Gas | Shamli | Un | 6 | 38.95 | Own Land | |
| BG190 | ANVIK INNOVBIZ PVT. LTD. | Compress Bio Gas | Pilibhit | Puranpur | 6 | 30.15 | Own Land | |
| BG714 | Bansal Industries | Bio-Coal | Hamirpur | Hamirpur | 60 | 1.19 | Own Land | |
| BG186 | Shubham Biomass Industries | Bio-Coal | Deoria | Deoria | 60 | 1.8 | Own Land | |
| BG493 | Bigfuel Nxtgen India Private Limited | Bio-Diesel | Hardoi | Sandeela | 30 | 7.22 | Own Land | |
| BG566 | Sappy Biofuels Private Limited | Bio-Diesel | Unnao | Unnao Sadar | 30 | 4.29 | Own Land | |
| Total | 2676.61 |

